

Date | Highlights |
---|---|
Jan.26 | Truckers protesting vaccine mandates approach Ottawa from east and west with Parliament Hill as their destination. The convoys are several kilometres long. Chief Sloly tells the Ottawa Police Services Board the protest is “a very fluid situation,” and warns disruptions could last through the weekend. Police say they’ll emphasize communication, de-escalation, and peacekeeping. |
Jan.28 | Trumpeting air horns, several hundred trucks arrive in downtown Ottawa. Police direct them to Wellington Street. By late afternoon, the street is jammed with one lane open for emergency vehicles. Chief Sloly rejects an appeal by federal officials to keep trucks away from Parliament Hill and the Prime Minister’s Office. He contends the truckers have a legitimate right to protest and believes they’ll leave after a few days. |
Jan.29 | The Canadian Trucking Alliance commented on January 29 that many of the supporters at the protest in Ottawa had no direct connection to the trucking industry. About 3,000 trucks and more than 15,000 protesters converge on downtown Ottawa. The Rideau Centre closes after maskless protesters confront employees wearing masks. At the Shepherds of Good Hope, protesters harass staff and demand food. A woman dances on the National War Memorial, and others drape flags and signs on the Terry Fox statue. Some people openly display swastikas and the Confederate flag. Police do not intervene due to risks of riots and lack of police resources to manage the situation. |
Jan.30 | The Ottawa police launch investigations into the worst of the excesses. |
Jan.31 | The House of Commons resumed on January 31, after the holiday break. Chief Sloly defends police tactics, saying officers had to ignore offences given the risk of a riot. He praises officers for preventing injuries and deaths. |
Feb.1 | Large downtown Ottawa amenities like Rideau Centre and the National Arts Centre continued to stay closed due to security concerns. Ottawa police set up a hotline for hate-motivated crimes to be reported. Overnight, Ottawa Police said that about 250 protesters remained around and on Parliament Hill. |
Feb. 2 | Chief Sloly warns the protest is likely to grow and says he does not see a way to end it with police resources alone. “The longer this goes on, the more I am convinced there may not be a police solution to this demonstration,” he says. Chief Sloly suggests the military may be needed. Officials reveal protesters have been allowed, with police agreement, to set up a logistics camp in the Coventry Road baseball stadium lot. |
Feb.3 | Mayor Jim Watson asks Public Safety Minister Marco Mendicino for more federal resources. |
Feb.4 | Ottawa police announce a “surge and contain strategy” to improve safety in downtown neighbourhoods. The service hires the crisis management firm Navigator. A shack is built near Confederation Park to serve protesters as a “community kitchen.” |
Feb.5 | A carnival atmosphere prevails in downtown Ottawa, where children play in bouncy castles and two demonstrators ride on horseback. About 300 counter-protesters gather at city hall. Chief Sloly repeats that he doesn’t have enough resources to end the occupation. |
Feb.6 | Watson declares a state of emergency, saying protesters “are calling the shots” inside the red zone. Police performed a raid on a stockpile hub of supplies for protesters, seizing fuel and making two arrests for mischief. Ottawa police announce anyone who attempts to resupply the demonstrators with fuel will be subject to arrest. Seven people arrested; 100 tickets issued in Demonstration-Related Enforcement |
Feb.7 | Protesters openly defy the police ban by filling some jerry cans with water, others with gasoline, while Sloly says he needs 1,800 more officers to end the downtown protest. A Special City Council meeting was held to discuss the occupation and its effects on residents. Motions were passed at the Special City Council Meeting to deal with the ongoing demonstration in Ottawa including a request for funding supports specifically focused on supporting Ottawa businesses and their employees impacted by the occupation and seeking increases to noise, idling, use and care of roads and open-air fire by-law set fines to $1,000, which is the maximum allowed. Ontario Superior Court of Justice granted a temporary injunction restraining any person, who has notice of the court order, from using air horns or train horns. Class action pursuit is started against demonstrators. |
Feb.8 | Police reveal that more than 100 trucks have children inside, complicating any response to the crisis. The city says heavy tow truck companies are also refusing to help move the trucks. Ottawa Police Service Make 23 Arrests in Relation to Demonstration – 1,300 Tickets Issued The Children’s Aid Society (CAS) was working with the OPS to ensure the welfare and safety of the children who are living in about 25% of the 418 convoy trucks. |
Feb. 9 | Ottawa police warn that anyone who continues to block the street with a vehicle could face criminal charges. City Council votes to cancel all city meetings from Feb. 11 to Feb.18. At City Council Councillor Kavanagh put forth a motion for the City Solicitor to pursue getting an injunction on fire hazards such as open flames, the use of jerry cans, and vehicle idling. |
Feb.10 | Protesters slowly circle the airport to disrupt operations. Ottawa Police Service Works to Reduce Occupation Footprint — 1,775 Tickets Issued Many “vexatious calls” from the United States to 9-1-1 flooded the system and endangered lives. |
Feb.11 | The Province of Ontario declared a State of Emergency to protect international border crossings, 400-series highways, airports, ports, bridges, and railways. It will also include protecting the safe and essential movement of ambulatory and medical services, public transit, municipal and provincial roadways, as well as pedestrian walkways. Sloly says: “As soon as the new provincial orders are in effect, we will enforce them to the fullest extent that our resources allow.” Ottawa Police Service Board Chair Councillor Deans backs the chief in public. Protesters in downtown Ottawa set up a sound stage and hot tub. |
Feb.12 | Ottawa police launch an “integrated command centre” with RCMP and OPP. 26 arrests in relation to criminal charges and 40 active criminal offence investigations in relation to the demonstration. Counter-protesters march through the Glebe, demanding action. |
Feb.13 | Counter-protesters block 25 convoy vehicles near Billings Bridge. Mayor Watson offers to meet protest organizers if they agree to move trucks from residential areas. |
Feb.14 | Prime Minister Trudeau invokes the Emergencies Act. |
Feb.15 | Chief Sloly’s resignation is accepted by the Ottawa Police Services Board (OPSB). Deputy Chief Steve Bell is named Interim Chief. City granted injunction to address disregard for municipal by-laws. The court order was been issued and is available to the public. |
Feb.16 | Day 20 – Police start handing out leaflets to downtown protesters, warning them to leave the area immediately or face arrest. Interim Chief Bell informs City Council that they have a plan and the resources to end the occupation. City Council holds contentious meeting. OPSB Chair Diane Deans was ousted by a majority vote of Councillors. It was leaked that the Board hired a new interim police chief. Councillors Rawlson King and Carol-Ann Meehan resign in protest. Councillor Jeff Leiper is voted on to the board. Councillor Kavanagh puts forth motion condemning protests around schools. |
Feb.17 | Members of the OPSB select the new Chair Eli El-Chantiry. Police install barriers and about 100 checkpoints. The Secured Area is from Bronson Avenue to the Canal, the Queensway to Parliament Hill. People are required to show proof that they are allowed to travel to the Secured Area. First arrests are made of Christopher Barber of Saskatchewan and Tamara Lich of Alberta. By-law Officers issued 282 parking tickets in the red zone on Feb. 16, for a total of 3,204 tickets issued since January 28. A total of 38 vehicles have been towed since January 28. Special weather event called by the City of Ottawa. |
Feb.18 | Police continue ask unlawful protesters to leave. Arrests and the task of towing vehicles continue. The OPS is working with the RCMP, OPP, and the Sureté du Québec. Police reported efforts to flood 9-1-1 system endangering lives. Arrest of other convoy leaders Pat King and Daniel Bulford. Police clear Nicholas street and the Rideau at Sussex intersection. As of 6 pm over 100 people arrested on various charges and dozens of vehicles towed or left on their own. |
Feb.19 | The OPS working with police services from accross the country cleared Wellington of protesters, vehicles, and tents. As per police: In retaliation for assaultive behaviour, they use pepper spray on crowd. Police confirmed tear gas wasn’t used. Tyson George BILLINGS, of Alberta, arrested. 47 people arrested, total parking tickets issued in Red Zone since January 28th, 2022: 3 626 |
Feb.20 | Police clear Coventry Road encampment. While many occupiers had left on their own accord, interim police Chief Steve Bell said police will pursue charges. The Special Investigative Unit (SIU) is reviewing two cases, a woman’s injury related to an “interaction” with a Toronto Police Service officer on a horse and the other where officers from the Vancouver Police Department discharged Anti-Riot Weapon Enfields. By-law confirmed total parking tickets issued in Red Zone since January 28th ,2022: 3 703 Police confirmed 196 arrests and 115 vehicles towed. |
Feb.21 | Police have reduced the size of the Secured Area. It includes: – Somerset Street West to Parliament Hill – Bronson Avenue to the Rideau Canal The ByWard Market area is no longer in the Secured Area. Police measures will only remain in place as long as is deemed necessary to ensure unlawful protesters do not return. Total parking tickets issued in Red Zone since January 28th, 2022: 3 710 As of 8:00 AM police made 196 arrests and a total of 115 vehicles have been towed to date. |
Feb.22 | Sparks Street is made accessible to pedestrians via a gated access at all intersections except Elgin Street. The size of the secured area is reduced, it includes: – Laurier Avenue to Parliament Hill – Bronson Avenue to the Rideau Canal Convoy leader Tamara Lich’s bail is denied. |
Feb.23 | Total parking tickets issued in Red Zone since January 28th ,2022: 3 812 |
References
- Ottawa Citizen ottawacitizen.com/news/local-news/ottawas-20-days-of-anarchy-a-timeline
- CBC News: cbc.ca/news/canada/ottawa
- Wikipedia: en.wikipedia.org/wiki/Canada_convoy_protest
- City of Ottawa Media releases and Communications: ottawa.ca/en/news
- Ottawa Police Media releases: ottawapolice.ca/en/news-and-community/weekend-demonstration-information-and-updates.aspx