Memo to Mayor, Members of Council and Members of Transit Commission dated November 15 2019 – From the General Manager Transportation Services Department
At the Transit Commission meeting of November 6, we undertook to provide a list of the assignments of the 40 additional buses that have been put into service, and the routes that they are supporting. You will find below the list of routes where this additional capacity has been deployed, benefitting transit customers in every ward.
Ward | Morning peak period | Afternoon peak period |
1 | Routes 38 and 39 + Standby buses from Millennium + Standby buses from Trim | Routes 38 and 39 + Standby buses from Blair |
2 | Routes 25, 30, and 228 + Standby buses from Millennium | Routes 25 and 30 + Standby buses from Blair |
3 | Routes 75, 273, and 275 + Standby buses from Minto Rec Centre + Standby buses from Fallowfield | Route 273 + Extra trips from Tunney’s Pasture to Fallowfield |
4 | Routes 62, 63, and 66 | Routes 62, 63, 264, and 268 |
5 | Route 262 | |
6 | Routes 62, 261, 262, and 263 | Route 261 |
7 | Routes 55, 57, 62, 63, 66, 83, and 75 | Routes 55, 57, 62, 63, 66, and 82 + Extra trips from Tunney’s Pasture to Eagleson |
8 | Routes 55, 57, 62, 63, 75, 80, 82, 83, 86, 88, 89, 111, and 257 | Routes 55, 57, 62, 66, 80, 88, and 111 + Extra trips from Tunney’s Pasture to Eagleson |
9 | Routes 75, 80, 82, 83, 86, 88, 89, and 111 + Standby buses from Fallowfield | Routes 80, 82, 86, 88, 89, 111, and 273 + Extra trips from Tunney’s Pasture to Fallowfield |
10 | Routes 90, and 98 | Routes 6, 98, and 99 + Standby buses from Hurdman |
11 | Routes 12, 15, 25, 38, 39, and 228 | Route 25 + Standby buses from Blair |
12 | Routes 12 and 15 | Routes 6, 7, 9, 12, and 15 |
13 | Routes 12, 15, and 25 | Routes 6, 7, 9, 12, and 15 |
14 | Routes 15 and 55 | Routes 6, 7, 12, and 15 |
15 | Routes 55, 57, 62, 63, 66, 80, 86, and 89 | Routes 55, 57, 62, 63, 66, 80, 82, 86, and 89 |
16 | Routes 55, 80, 86, 88, 89, 90, 98, and 111 | Routes 55, 80, 86, 88, 89, 98, 99, and 111 |
17 | Routes 55, 88, 90, 98, and 111 | Routes 6, 7, 88, 98, 99, and 111 + Standby buses from Hurdman |
18 | Routes 55, 88, 90, and 98 | Routes 88, 98, and 99 + Standby buses from Hurdman |
19 | Routes 25, 30, 39, and 228 + Standby buses from Millennium | Routes 25 and 30 + Standby buses from Blair |
20 | ||
21 | Routes 75 and 275 | |
22 | Routes 75 and 275 + Standby buses from Fallowfield | Route 99 Standby buses from Hurdman |
23 | Routes 62 and 257 | Routes 62 and 257 + Extra trips from Tunney’s Pasture to Eagleson |
All of the bus assignments are based on feedback from customers, both through Councillors’ offices and directly to OC Transpo, and on operational data and observations. Supervisory staff have been making adjustments to the assignments over the last two weeks to be sure that we are using them so as to provide the greatest benefit to customers.
We are assigning some buses to stand by at key locations, so that our supervisory staff are able to dispatch them to replace regularly-scheduled trips that are missing or late. We are assigning some buses to provide supplementary trips on routes that have had consistent reliability issues or that have had consistent reports or observations of crowding. In the afternoon peak period, we have also assigned some buses to provide extra trips from Tunney’s Pasture Station to the park and ride lots at Eagleson Station and Fallowfield Station.
We are continuing to monitor the use of these buses and their success in reducing waiting times and crowding. Further adjustments may be made to these assignments through the remainder of the year.
We are currently preparing new schedules for many routes for the January 2020 service change, also based on reports from customers and on operational data and observations. Some of the schedule changes will be to address on-time performance on routes that are currently experiencing reliability issues and some of the changes will be to increase capacity where required. We will share details of the January schedule changes when we have completed that work. We will also continue to work with Councillors on addressing certain specific issues that they have raised.